Non-Ferrous Metals
Aluminium Foil
Kitchen/packaging foil; baled or loose.
Updated: 3 Apr 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 6.417 |
| Australia | AUD Australian Dollar | A$ 2.532 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 214.56 |
| Brazil | BRL Brazilian Real | R$ 9.017 |
| Canada | CAD Canadian Dollar | C$ 2.432 |
| Switzerland | CHF Swiss Franc | Fr 1.395 |
| China | CNY Chinese Yuan | ¥ 12.05 |
| Denmark | DKK Danish Krone | kr 11.29 |
| Germany, France, Italy, Spain | EUR Euro | € 1.514 |
| United Kingdom | GBP British Pound | £ 1.321 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 13.69 |
| Indonesia | IDR Indonesian Rupiah | Rp 29,685 |
| India | INR Indian Rupee | ₹ 162.96 |
| Japan | JPY Japanese Yen | ¥ 279 |
| South Korea | KRW South Korean Won | ₩ 2,643 |
| Mexico | MXN Mexican Peso | $ 31.23 |
| Malaysia | MYR Malaysian Ringgit | RM 7.054 |
| Norway | NOK Norwegian Krone | kr 17.01 |
| New Zealand | NZD New Zealand Dollar | NZ$ 3.056 |
| Philippines | PHP Philippine Peso | ₱ 105.75 |
| Pakistan | PKR Pakistani Rupee | ₨ 487.83 |
| Saudi Arabia | SAR Saudi Riyal | SR 6.552 |
| Sweden | SEK Swedish Krona | kr 16.49 |
| Singapore | SGD Singapore Dollar | S$ 2.247 |
| Thailand | THB Thai Baht | ฿ 57.07 |
| United States | USD US Dollar | $ 1.747 |
| Vietnam | VND Vietnamese Dong | ₫ 45,819 |
| South Africa | ZAR South African Rand | R 29.62 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 3 Apr 2026.