Electronic Scrap (E-Waste)
RAM / Memory Modules
SDRAM, DDR sticks; gold-plated contacts.
Updated: 18 May 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 23.22 |
| Australia | AUD Australian Dollar | A$ 8.859 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 777.16 |
| Brazil | BRL Brazilian Real | R$ 31.93 |
| Canada | CAD Canadian Dollar | C$ 8.698 |
| Switzerland | CHF Swiss Franc | Fr 4.977 |
| China | CNY Chinese Yuan | ¥ 43.12 |
| Denmark | DKK Danish Krone | kr 40.60 |
| Germany, France, Italy, Spain | EUR Euro | € 5.442 |
| United Kingdom | GBP British Pound | £ 4.747 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 49.52 |
| Indonesia | IDR Indonesian Rupiah | Rp 111,024 |
| India | INR Indian Rupee | ₹ 607.77 |
| Japan | JPY Japanese Yen | ¥ 1,004 |
| South Korea | KRW South Korean Won | ₩ 9,470 |
| Mexico | MXN Mexican Peso | $ 109.70 |
| Malaysia | MYR Malaysian Ringgit | RM 24.98 |
| Norway | NOK Norwegian Krone | kr 58.92 |
| New Zealand | NZD New Zealand Dollar | NZ$ 10.83 |
| Philippines | PHP Philippine Peso | ₱ 389.91 |
| Pakistan | PKR Pakistani Rupee | ₨ 1,763 |
| Saudi Arabia | SAR Saudi Riyal | SR 23.72 |
| Sweden | SEK Swedish Krona | kr 59.70 |
| Singapore | SGD Singapore Dollar | S$ 8.098 |
| Thailand | THB Thai Baht | ฿ 206.69 |
| United States | USD US Dollar | $ 6.324 |
| Vietnam | VND Vietnamese Dong | ₫ 165,675 |
| South Africa | ZAR South African Rand | R 105.60 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 18 May 2026.