The current scrap buying price for #1 Copper in Sweden as of April 6, 2026 is kr 89.41 per kilogram (Swedish Krona). Prices are refreshed each trading day after LME market open.
What Is #1 Copper?
Clean, unalloyed; includes pipe, bus bar, clippings.
#1 Copper is classified under Non-Ferrous Metals — Non-magnetic metals with high recycling value. This grade is priced at approximately 92% of the LME Copper.
#1 Copper Price in Sweden Today — April 2026
Today’s indicative scrap yard buying price for #1 Copper in Sweden:
| Unit | Price (Swedish Krona) |
|---|---|
| Per kilogram (kg) | kr kr 89.41 |
| Per metric tonne | kr 89,405 |
| Per troy ounce | kr 2,780.82 |
These are indicative buying rates — what a scrap yard pays you. Actual prices may vary by yard, quantity, and material condition within Sweden.
#1 Copper Price in Other Currencies
Today’s #1 Copper scrap price across major currencies (per kg):
| Code | Currency | Price / kg |
|---|---|---|
| USD | US Dollar | $ 9.4350 /kg |
| AUD | Australian Dollar | A$ 13.7016 /kg |
| GBP | British Pound | £ 7.1514 /kg |
| EUR | Euro | € 8.1923 /kg |
| CAD | Canadian Dollar | C$ 13.1524 /kg |
| NZD | New Zealand Dollar | NZ$ 16.5844 /kg |
| SGD | Singapore Dollar | S$ 12.1411 /kg |
Use our live calculator to convert to any currency or unit instantly.
What Affects #1 Copper Prices in Sweden?
- Global commodity markets: This grade is priced at approximately 92% of the LME Copper.
- Material condition: Clean, unalloyed; includes pipe, bus bar, clippings. Cleaner, better-graded material attracts higher offers.
- Local supply and demand: Construction, demolition, and manufacturing activity in Sweden directly influences what yards are willing to pay.
- Exchange rates: Since base metals are benchmarked in USD, movements in the Swedish Krona/USD rate affect your local payout.
- Transport costs: Distance to the nearest processing facility affects the net rate offered by Sweden yards.
Tips for Selling #1 Copper in Sweden
- Sort and clean your material before visiting a yard — Clean, unalloyed; includes pipe, bus bar, clippings.
- Get quotes from at least two or three Sweden buyers; prices can vary 5–15% between yards.
- Check this page in the morning after LME open to confirm you are working with today’s rate.
- Bring bulk quantities where possible — larger loads typically attract better per-kg rates.
About This Data
The #1 Copper price shown on this page is sourced from live LME commodity data and real-time exchange rates, refreshed daily at 08:10 London time. Use our Scrap Price Calculator to calculate the value of any quantity in your preferred currency.
Live #1 Copper scrap prices in all currencies:
#1 Copper
Clean, unalloyed; includes pipe, bus bar, clippings.
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 29.59 |
| Australia | AUD Australian Dollar | A$ 11.65 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 990.90 |
| Brazil | BRL Brazilian Real | R$ 41.50 |
| Canada | CAD Canadian Dollar | C$ 11.21 |
| Switzerland | CHF Swiss Franc | Fr 6.432 |
| China | CNY Chinese Yuan | ¥ 55.51 |
| Denmark | DKK Danish Krone | kr 52.07 |
| Germany, France, Italy, Spain | EUR Euro | € 6.980 |
| United Kingdom | GBP British Pound | £ 6.089 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 63.15 |
| Indonesia | IDR Indonesian Rupiah | Rp 137,315 |
| India | INR Indian Rupee | ₹ 751.86 |
| Japan | JPY Japanese Yen | ¥ 1,286 |
| South Korea | KRW South Korean Won | ₩ 12,147 |
| Mexico | MXN Mexican Peso | $ 143.30 |
| Malaysia | MYR Malaysian Ringgit | RM 32.46 |
| Norway | NOK Norwegian Krone | kr 78.24 |
| New Zealand | NZD New Zealand Dollar | NZ$ 14.10 |
| Philippines | PHP Philippine Peso | ₱ 485.09 |
| Pakistan | PKR Pakistani Rupee | ₨ 2,249 |
| Saudi Arabia | SAR Saudi Riyal | SR 30.22 |
| Sweden | SEK Swedish Krona | kr 76.11 |
| Singapore | SGD Singapore Dollar | S$ 10.35 |
| Thailand | THB Thai Baht | ฿ 262.61 |
| United States | USD US Dollar | $ 8.058 |
| Vietnam | VND Vietnamese Dong | ₫ 211,229 |
| South Africa | ZAR South African Rand | R 135.90 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 7 Apr 2026.