The current scrap buying price for Gold Scrap – 18k (750) in Zurich as of April 6, 2026 is Fr 45,727.47 per kilogram (Swiss Franc). Prices are refreshed each trading day after LME market open.
What Is Gold Scrap – 18k (750)?
75% gold content; jewellery, watch cases.
Gold Scrap – 18k (750) is classified under Precious & Specialty Metals — Extremely high-value materials; spot-price linked. This material tracks the gold spot at approximately 75% of spot.
Gold Scrap – 18k (750) Price in Zurich Today — April 2026
Today’s indicative scrap yard buying price for Gold Scrap – 18k (750) in Zurich:
| Unit | Price (Swiss Franc) |
|---|---|
| Per kilogram (kg) | Fr Fr 45,727.47 |
| Per metric tonne | Fr 45,727,473 |
| Per troy ounce | Fr 1,422,284.46 |
These are indicative buying rates — what a scrap yard pays you. Actual prices may vary by yard, quantity, and material condition within Zurich.
Gold Scrap – 18k (750) Price in Other Currencies
Today’s Gold Scrap – 18k (750) scrap price across major currencies (per kg):
| Code | Currency | Price / kg |
|---|---|---|
| USD | US Dollar | $ 57,120.0000 /kg |
| AUD | Australian Dollar | A$ 82,950.1210 /kg |
| GBP | British Pound | £ 43,294.8466 /kg |
| EUR | Euro | € 49,596.4392 /kg |
| CAD | Canadian Dollar | C$ 79,625.2229 /kg |
| NZD | New Zealand Dollar | NZ$ 100,402.9656 /kg |
| SGD | Singapore Dollar | S$ 73,502.8728 /kg |
Use our live calculator to convert to any currency or unit instantly.
What Affects Gold Scrap – 18k (750) Prices in Zurich?
- Global commodity markets: This material tracks the gold spot at approximately 75% of spot.
- Material condition: 75% gold content; jewellery, watch cases. Cleaner, better-graded material attracts higher offers.
- Local supply and demand: Construction, demolition, and manufacturing activity in Zurich directly influences what yards are willing to pay.
- Exchange rates: Since base metals are benchmarked in USD, movements in the Swiss Franc/USD rate affect your local payout.
- Transport costs: Distance to the nearest processing facility affects the net rate offered by Zurich yards.
Tips for Selling Gold Scrap – 18k (750) in Zurich
- Sort and clean your material before visiting a yard — 75% gold content; jewellery, watch cases.
- Get quotes from at least two or three Zurich buyers; prices can vary 5–15% between yards.
- Check this page in the morning after LME open to confirm you are working with today’s rate.
- Bring bulk quantities where possible — larger loads typically attract better per-kg rates.
About This Data
The Gold Scrap – 18k (750) price shown on this page is sourced from live LME commodity data and real-time exchange rates, refreshed daily at 08:10 London time. Use our Scrap Price Calculator to calculate the value of any quantity in your preferred currency.
Live Gold Scrap – 18k (750) scrap prices in all currencies:
Gold Scrap – 18k (750)
75% gold content; jewellery, watch cases.
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 209,773 |
| Australia | AUD Australian Dollar | A$ 82,950 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 7,008,181 |
| Brazil | BRL Brazilian Real | R$ 294,660 |
| Canada | CAD Canadian Dollar | C$ 79,625 |
| Switzerland | CHF Swiss Franc | Fr 45,727 |
| China | CNY Chinese Yuan | ¥ 393,684 |
| Denmark | DKK Danish Krone | kr 369,983 |
| Germany, France, Italy, Spain | EUR Euro | € 49,596 |
| United Kingdom | GBP British Pound | £ 43,295 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 447,672 |
| Indonesia | IDR Indonesian Rupiah | Rp 971,217,818 |
| India | INR Indian Rupee | ₹ 5,319,348 |
| Japan | JPY Japanese Yen | ¥ 9,122,112 |
| South Korea | KRW South Korean Won | ₩ 86,312,292 |
| Mexico | MXN Mexican Peso | $ 1,021,703 |
| Malaysia | MYR Malaysian Ringgit | RM 230,251 |
| Norway | NOK Norwegian Krone | kr 558,336 |
| New Zealand | NZD New Zealand Dollar | NZ$ 100,403 |
| Philippines | PHP Philippine Peso | ₱ 3,448,069 |
| Pakistan | PKR Pakistani Rupee | ₨ 15,941,063 |
| Saudi Arabia | SAR Saudi Riyal | SR 214,200 |
| Sweden | SEK Swedish Krona | kr 541,265 |
| Singapore | SGD Singapore Dollar | S$ 73,503 |
| Thailand | THB Thai Baht | ฿ 1,865,499 |
| United States | USD US Dollar | $ 57,120 |
| Vietnam | VND Vietnamese Dong | ₫ 1,498,709,667 |
| South Africa | ZAR South African Rand | R 969,761 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 6 Apr 2026.