Non-Ferrous Metals
Aluminium Foil
Kitchen/packaging foil; baled or loose.
Updated: 4 Jul 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 4.682 |
| Australia | AUD Australian Dollar | A$ 1.838 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 157.24 |
| Brazil | BRL Brazilian Real | R$ 6.631 |
| Canada | CAD Canadian Dollar | C$ 1.810 |
| Switzerland | CHF Swiss Franc | Fr 1.024 |
| China | CNY Chinese Yuan | ¥ 8.658 |
| Denmark | DKK Danish Krone | kr 8.318 |
| Germany, France, Italy, Spain | EUR Euro | € 1.115 |
| United Kingdom | GBP British Pound | £ 0.9550 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 10.000 |
| Indonesia | IDR Indonesian Rupiah | Rp 22,927 |
| India | INR Indian Rupee | ₹ 121.54 |
| Japan | JPY Japanese Yen | ¥ 206 |
| South Korea | KRW South Korean Won | ₩ 1,953 |
| Mexico | MXN Mexican Peso | $ 22.27 |
| Malaysia | MYR Malaysian Ringgit | RM 5.191 |
| Norway | NOK Norwegian Krone | kr 12.54 |
| New Zealand | NZD New Zealand Dollar | NZ$ 2.233 |
| Philippines | PHP Philippine Peso | ₱ 78.42 |
| Pakistan | PKR Pakistani Rupee | ₨ 354.53 |
| Saudi Arabia | SAR Saudi Riyal | SR 4.781 |
| Sweden | SEK Swedish Krona | kr 12.30 |
| Singapore | SGD Singapore Dollar | S$ 1.647 |
| Thailand | THB Thai Baht | ฿ 42.29 |
| United States | USD US Dollar | $ 1.275 |
| Vietnam | VND Vietnamese Dong | ₫ 33,461 |
| South Africa | ZAR South African Rand | R 20.68 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 4 Jul 2026.