Electronic Scrap (E-Waste)
Hard Drives (HDD)
Contains aluminium platters, rare earth magnets.
Updated: 4 Jul 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 7.866 |
| Australia | AUD Australian Dollar | A$ 3.089 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 264.17 |
| Brazil | BRL Brazilian Real | R$ 11.14 |
| Canada | CAD Canadian Dollar | C$ 3.041 |
| Switzerland | CHF Swiss Franc | Fr 1.721 |
| China | CNY Chinese Yuan | ¥ 14.55 |
| Denmark | DKK Danish Krone | kr 13.97 |
| Germany, France, Italy, Spain | EUR Euro | € 1.873 |
| United Kingdom | GBP British Pound | £ 1.604 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 16.80 |
| Indonesia | IDR Indonesian Rupiah | Rp 38,518 |
| India | INR Indian Rupee | ₹ 204.19 |
| Japan | JPY Japanese Yen | ¥ 345 |
| South Korea | KRW South Korean Won | ₩ 3,281 |
| Mexico | MXN Mexican Peso | $ 37.42 |
| Malaysia | MYR Malaysian Ringgit | RM 8.721 |
| Norway | NOK Norwegian Krone | kr 21.07 |
| New Zealand | NZD New Zealand Dollar | NZ$ 3.752 |
| Philippines | PHP Philippine Peso | ₱ 131.75 |
| Pakistan | PKR Pakistani Rupee | ₨ 595.61 |
| Saudi Arabia | SAR Saudi Riyal | SR 8.033 |
| Sweden | SEK Swedish Krona | kr 20.67 |
| Singapore | SGD Singapore Dollar | S$ 2.766 |
| Thailand | THB Thai Baht | ฿ 71.05 |
| United States | USD US Dollar | $ 2.142 |
| Vietnam | VND Vietnamese Dong | ₫ 56,215 |
| South Africa | ZAR South African Rand | R 34.75 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 4 Jul 2026.