Electronic Scrap (E-Waste)
Mobile Phones (Whole)
Smartphones and feature phones, unsorted.
Updated: 3 Apr 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 24.35 |
| Australia | AUD Australian Dollar | A$ 9.607 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 814.20 |
| Brazil | BRL Brazilian Real | R$ 34.22 |
| Canada | CAD Canadian Dollar | C$ 9.227 |
| Switzerland | CHF Swiss Franc | Fr 5.295 |
| China | CNY Chinese Yuan | ¥ 45.71 |
| Denmark | DKK Danish Krone | kr 42.84 |
| Germany, France, Italy, Spain | EUR Euro | € 5.744 |
| United Kingdom | GBP British Pound | £ 5.011 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 51.96 |
| Indonesia | IDR Indonesian Rupiah | Rp 112,645 |
| India | INR Indian Rupee | ₹ 618.38 |
| Japan | JPY Japanese Yen | ¥ 1,057 |
| South Korea | KRW South Korean Won | ₩ 10,028 |
| Mexico | MXN Mexican Peso | $ 118.51 |
| Malaysia | MYR Malaysian Ringgit | RM 26.77 |
| Norway | NOK Norwegian Krone | kr 64.54 |
| New Zealand | NZD New Zealand Dollar | NZ$ 11.60 |
| Philippines | PHP Philippine Peso | ₱ 401.28 |
| Pakistan | PKR Pakistani Rupee | ₨ 1,851 |
| Saudi Arabia | SAR Saudi Riyal | SR 24.86 |
| Sweden | SEK Swedish Krona | kr 62.56 |
| Singapore | SGD Singapore Dollar | S$ 8.526 |
| Thailand | THB Thai Baht | ฿ 216.56 |
| United States | USD US Dollar | $ 6.630 |
| Vietnam | VND Vietnamese Dong | ₫ 173,867 |
| South Africa | ZAR South African Rand | R 112.39 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 3 Apr 2026.