Electronic Scrap (E-Waste)
RAM / Memory Modules
SDRAM, DDR sticks; gold-plated contacts.
Updated: 6 Aug 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 20.60 |
| Australia | AUD Australian Dollar | A$ 7.953 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 694.14 |
| Brazil | BRL Brazilian Real | R$ 28.73 |
| Canada | CAD Canadian Dollar | C$ 7.867 |
| Switzerland | CHF Swiss Franc | Fr 4.532 |
| China | CNY Chinese Yuan | ¥ 37.94 |
| Denmark | DKK Danish Krone | kr 36.25 |
| Germany, France, Italy, Spain | EUR Euro | € 4.856 |
| United Kingdom | GBP British Pound | £ 4.166 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 44.00 |
| Indonesia | IDR Indonesian Rupiah | Rp 100,561 |
| India | INR Indian Rupee | ₹ 533.89 |
| Japan | JPY Japanese Yen | ¥ 884 |
| South Korea | KRW South Korean Won | ₩ 7,987 |
| Mexico | MXN Mexican Peso | $ 96.67 |
| Malaysia | MYR Malaysian Ringgit | RM 22.96 |
| Norway | NOK Norwegian Krone | kr 53.43 |
| New Zealand | NZD New Zealand Dollar | NZ$ 9.536 |
| Philippines | PHP Philippine Peso | ₱ 340.79 |
| Pakistan | PKR Pakistani Rupee | ₨ 1,560 |
| Saudi Arabia | SAR Saudi Riyal | SR 21.04 |
| Sweden | SEK Swedish Krona | kr 53.23 |
| Singapore | SGD Singapore Dollar | S$ 7.188 |
| Thailand | THB Thai Baht | ฿ 185.80 |
| United States | USD US Dollar | $ 5.610 |
| Vietnam | VND Vietnamese Dong | ₫ 146,715 |
| South Africa | ZAR South African Rand | R 91.58 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 6 Aug 2026.